7. Electronic components and modules
restrictions of alphabet for the chosen field / fields
| Exhibitor | info * | stand | ||
|---|---|---|---|---|
| AKI ELECTRONIC spol. s r.o. | F 073 | |||
| Almeto s.r.o. | F 037 | |||
| Amtest Czech Republic s.r.o. | F 033 | |||
| Amtest Slovakia s.r.o. | F 033 | |||
| AQ electronic, s.r.o. | F 039 | |||
![]() |
ASM Assembly Systems GmbH & Co KG | Contact person: Rostislav Kratochvíl | F 032 | |
| ASYS GmbH | F 018 | |||
| ATD Elektronik s.r.o. | F 078 | |||
| AWOS s.r.o. | F 083 | |||
![]() |
BALLUFF CZ s.r.o. | V 038 | ||
| CH-PRINT a.s. | F 021 | |||
| CONEC s.r.o. | F 062 | |||
| CS PRO-TEC PRAHA s.r.o. | F 022 | |||
| CST AG | V 096b | |||
| CUBE CZ s.r.o. | F 047 | |||
| Dantronic AG | F 066 | |||
| DEK Hungary Kft. | F 074 | |||
| Distrelec Gesellschaft m.b.H. | F 034 | |||
| ECOM s.r.o. | F 023 | |||
| ELING BOHEMIA s.r.o. | F 088 |
*) contact us for expanded record
How to get to the trade fair by car, by bus, by train. Search transport connection, Map of Czech Republic, Brno public transport information, GPS coordinates for your navigation
For Exhibitors of the AMPER 2011 Trade Fair has been negotiated special dicount in neighbouring hotels of the Brno Exhibition Centre!
International Trade Fair of Electrotechnics, Electronics, Automation and Communication Technologies
19.-22.3.2013
Venue: Brno Exhibition Centre