4. Lighting devices and systems
restrictions of alphabet for the chosen field / fields
| Exhibitor | info * | stand | ||
|---|---|---|---|---|
| A-solutions s.r.o. | P 152 | |||
| AsisImport s.r.o. | P 089 | |||
| Ban Manufacturing Support Ltd. | P 075 | |||
| DJM LIGHT BULBS s.r.o. | P 094 | |||
| ELEKTROSVIT Svatobořice, a.s. | P 097 | |||
| ELIM spol. s r.o. | P 092 | |||
| ELKOVO ČEPELÍK | P 058 | |||
| FULGUR, spol. s r.o. | P 077 | |||
| GRUPA MAROX S.C. | P 082 | |||
![]() |
Havells Sylvania Germany GmbH | Havells Sylvania is the leading full range supplier of all types of... | P 086 | |
| HELIOS | P 059 | |||
| HELLUX ELEKTRA s.r.o. | P 093 | |||
| KOOPERATIVA - výrobně obchodní družstvo | Steel light poles for public lighting, decorative, railway, signalling,... | P 056 | ||
| LED-POL Spółka z ograniczoną odpowiedzialnością Sp.k. | P 087 | |||
| LIVE Home s.r.o. | Design LED lighting. | P 006b | ||
| Neo-Neon CZ, s.r.o. | P 051 | |||
| NEWLED s.r.o. | P 078 | |||
| NFL-Lighting s.r.o. | P 098 | |||
| NWT a.s. | P 079 | |||
| OMS CZ spol. s r.o. | VP 04 |
*) contact us for expanded record
How to get to the trade fair by car, by bus, by train. Search transport connection, Map of Czech Republic, Brno public transport information, GPS coordinates for your navigation
For Exhibitors of the AMPER 2011 Trade Fair has been negotiated special dicount in neighbouring hotels of the Brno Exhibition Centre!
International Trade Fair of Electrotechnics, Electronics, Automation and Communication Technologies
19.-22.3.2013
Venue: Brno Exhibition Centre