| File | Size, date | |
|---|---|---|
| Final Report AMPER 2013 | 2,76 MB, edited: 24.04.2013 | DOWNLOAD |
| Nomenclature AMPER 2013 | 128 kB, edited: 10.08.2012 | DOWNLOAD |
| Marketing and Production Services 2013 | 1.30 MB, edited: 05.12.2012 | DOWNLOAD |
| Technical services price list - AMPER 2013 | 13.6 MB, edited: 17.12.2012 | DOWNLOAD |
| Final report - AMPER 2012 | 1.34 MB, edited: 11.06.2012 | DOWNLOAD |
| Map of Brno Exhibition Centre | 440 kB, edited: 21.02.2013 | Download |
| Logotypes AMPER 2013 | 244 kB, edited: 27.07.2012 | DOWNLOAD |
How to get to the trade fair by car, by bus, by train. Search transport connection, Map of Czech Republic, Brno public transport information, GPS coordinates for your navigation
For Exhibitors of the AMPER 2011 Trade Fair has been negotiated special dicount in neighbouring hotels of the Brno Exhibition Centre!
Home / Exhibitors / Downloads
International Trade Fair of Electrotechnics, Electronics, Automation and Communication Technologies
19.-22.3.2013
Venue: Brno Exhibition Centre